Subprocessors
Companies that help us run CourseWing and the data they handle. Updated 2026-10-07.
| Provider | Purpose | Data involved |
|---|---|---|
| Anthropic | Claude AI models for tutoring replies and receipts | Conversation messages and the course context needed to answer |
| Amazon Web Services | Claude AI models for teacher features | Session content needed to write receipts and summaries |
| Microsoft Azure | Hosting for the CourseWing app and database | All app data |
| Cloudflare | Website hosting and demo-request storage | Website traffic and demo-request form data |
| Google sign-in, Google Classroom connection, website analytics | Account identity, Classroom data, website usage | |
| Instructure | Canvas connection | Canvas course data the student authorizes |
We'll update this page before adding a new subprocessor. Questions: saaj@coursewing.org.